Cart
5pcs LC/UPC Single Mode Male-Female Plug-in fixed Fiber Optic Attenuator
SGD$15.00 – SGD$17.00
1. Features:
1.Low back reflection and Low PDL
2.High precision attenuation value
3.Precision control of attenuation range
4.Wide attenuation range
5.Precision ceramic ferrule
6.FC, SC, ST, LC hellip optional
7.Plastic or metal housing material
2.Attenuator applications:
1. EDFA, DWDM, Long-haul
2. Wide-Area Networks
3. Telecommunication networks
4. Gigabit applications ( ATM,Ethernet )
3.Attenuator technical parameters:
Item | Specification | ||
PC | UPC | APC | |
Operating Wavelength (nm): | 1310/1550 | ||
Return Loss (dB): | ge50 | ge55 | ge60 |
Attenuator Value: | According to custom request make 1mdash30dB | ||
Maximum Optical Input Power: | 200mW | ||
Bellcore Compliant: | Wavelength Independent (DWDM) | ||
Operating Temperature: | -40–+85degC | ||
Attenuation Accuracy: | +/-0.5 (1-10) +/-1.0 (11-30) | ||
Durability (well over 100mw): | Simple and Reliable Structure | ||
Storage Temperature: | -40–+85degC |
please leave Message to reminder us attenuation value(1dB to 30dB)
please leave Message to reminder us attenuation value(1dB to 30dB)
1. Features:
1.Low back reflection and Low PDL
2.High precision attenuation value
3.Precision control of attenuation range
4.Wide attenuation range
5.Precision ceramic ferrule
6.FC, SC, ST, LC … optional
7.Plastic or metal housing material
2.Attenuator applications:
1. EDFA, DWDM, Long-haul
2. Wide-Area Networks
3. Telecommunication networks
4. Gigabit applications ( ATM,Ethernet )
3.Attenuator technical parameters:
Item | Specification | ||
PC | UPC | APC | |
Operating Wavelength (nm): | 1310/1550 | ||
Return Loss (dB): | ≥50 | ≥55 | ≥60 |
Attenuator Value: | According to custom request make 1—30dB | ||
Maximum Optical Input Power: | 200mW | ||
Bellcore Compliant: | Wavelength Independent (DWDM) | ||
Operating Temperature: | -40–+85°C | ||
Attenuation Accuracy: | +/-0.5 (1-10) +/-1.0 (11-30) | ||
Durability (well over 100mw): | Simple and Reliable Structure | ||
Storage Temperature: | -40–+85°C |
please leave Message to reminder us attenuation value(1dB to 30dB)
please leave Message to reminder us attenuation value(1dB to 30dB)
1. Features:
1.Low back reflection and Low PDL
2.High precision attenuation value
3.Precision control of attenuation range
4.Wide attenuation range
5.Precision ceramic ferrule
6.FC, SC, ST, LC … optional
7.Plastic or metal housing material
2.Attenuator applications:
1. EDFA, DWDM, Long-haul
2. Wide-Area Networks
3. Telecommunication networks
4. Gigabit applications ( ATM,Ethernet )
3.Attenuator technical parameters:
Item | Specification | ||
PC | UPC | APC | |
Operating Wavelength (nm): | 1310/1550 | ||
Return Loss (dB): | ≥50 | ≥55 | ≥60 |
Attenuator Value: | According to custom request make 1—30dB | ||
Maximum Optical Input Power: | 200mW | ||
Bellcore Compliant: | Wavelength Independent (DWDM) | ||
Operating Temperature: | -40–+85°C | ||
Attenuation Accuracy: | +/-0.5 (1-10) +/-1.0 (11-30) | ||
Durability (well over 100mw): | Simple and Reliable Structure | ||
Storage Temperature: | -40–+85°C |
please leave Message to reminder us attenuation value(1dB to 30dB)
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.