Cart
134.2khz Pet ID Scanner ISO11784/5 Animal Pet ID Reader Chip Transponder
SGD$29.00 – SGD$186.00
SPECIFICATIONS:
Introduction
This is a low frequency tag scanner that adopt wireless identification technology and it supports reading EMID, FDX-B(ISO11784/85) etc. tag.
This scanner uses high brightness OLED display which can be seen clearly in bright light environment. It can store max 128 records of tag information with its built-in memory, users can upload the information to the computer through USB cable.
This product is stable with simple operation which is widely used for little animal management, resource management, railway inspection etc.
Parameter
project | |
Model | W90A |
working frequency | 134.2Khz/125Khz |
support tag | EMID、FDX-B(ISO11784/85) |
reading/ writing range | 2-12mm glass tube label > 5cm 30mm animal ear mark > 15cm (related to label performance) |
standard | ISO11784/85 |
Reading time | <100ms |
prompt | 0.91 “high brightness OLED screen, buzzer |
power supply | 3.7V (lithium battery) |
memory | 128 pieces of information |
communication | USB2.0 |
language | English or customized |
working temp | -10℃~50℃ |
Storage temp | -30℃~70℃ |
Package size | 17.5cm×8.8cm×3.5cm |
weight | 110g |
Injection material | Polypropylene |
Wrapping paper | Sterilized pouch |
Measurements | Syringe: 124x46x12mm Weight: 7.1g (pouch and label are included) 20 unit Bag:250x200x40mm Weight: 142g |
Microchip | Frequency: 134.2kHz Standard: ISO 11784/5 FDX-B Dimension: 2.12/1.4mm Housing Material: Bio-glass Others: Parylene coating |
Labels | 8 Barcodes |
Encode | 15 digital number(900215xxxxxxxxx) |
Sterilization | EO gas |
General Inquiries
There are no inquiries yet.
Reviews
There are no reviews yet.